| WINS | 82 |
| ELIGIBLE STARTERS | 94% (17/18) |
| UNIVERSAL BREEDERS RATING SYSTEM (UBRS) | .302 |
| TOTAL EARNINGS | $818,336 |
| YEAR | NAME | PIC | SEX | GAIT | AGE | SIRE | DAM | WINS | RECORD | EARNINGS | VIDEO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| '19 | HONEY TRAP | F | T | 6 | LUCKY CHUCKY (NY) | HONEYMOONISOVER | 2, BT2:01.3f '20 | $2,134 | Paddock | ||
| '19 | LIGHTS OUT ALICE | F | T | 6 | MUSCLE MASSIVE (PA) | BETWEENTWOPILLOWS | 2, BT2:04.1f '20 | exported (FIN) | Paddock | ||
| '19 | SHERIFF CALLIE | F | T | 6 | LUCKY CHUCKY (NY) | FEMALE DRAMA | DNR | DNR | Paddock | ||
| '20 | RADIO LAB | C | T | 5 | CRAZED (ONT) | WARRAWEE JADE | 22 | 6, 1:55.2s '24 | $280,956 | Paddock Walking |
|
| '20 | TELENOVELA | F | T | 5 | DEVIOUS MAN (NY) | FEMALE DRAMA | 19 | 4, 1:55.1s '23 | $134,740 | Paddock walking |
|
| '21 | MELODRAMA | F | T | 4 | DEVIOUS MAN (NY) | FEMALE DRAMA | 4 | 4, 1:58f | $57,623 | Paddock | |
| '21 | LASTAMERICANEXIT | C | T | 4 | PRESTIDIGITATOR (ONT) | APEACHTOREMEMBER | 3, BT2:03.1h '23 | $2,318 | Paddock Walking |
||
| '21 | LOUISE TRAPEZE | F | T | 4 | WHEELING N DEALIN (ONT) | TYMAL MAROMA | 2, Q2:02.1s '22 | Paddock Walking |
|||
| '22 | PARTON ME DOLLY | F | T | 3 | WHATAWORKOUT (NY) | WARRAWEE JADE | 6 | 3, 2:00.2f | $65,554 | Paddock | |
| '22 | DISCO WIZ | C | T | 3 | CRAZY WOW (NY) | TYMAL MAROMA | 5 | 3, 1:58.4f '24 | $38,425 | Paddock | |
| '22 | SPACE JAM | C | T | 3 | TRIXTON (NJ) | FEMALE DRAMA | 2 | 3, 2:00f '24 | $13,852 | Paddock | |
| '22 | CODE SWITCH | C | T | 3 | CRAZY WOW (NY) | APEACHTOREMEMBER | 5 | 3, 1:58.4f '24 | $28,640 | Paddock | |
| '23 | LOCAL HERO | ![]() | C | T | 2 | METS HALL (NY) | APEACHTOREMEMBER | 7 | 3, 2:01h '25 | $34,161 | Paddock |
| '23 | ELECTRICPINKDRESS | ![]() | F | T | 2 | METS HALL (NY) | TYMAL MAROMA | 2 | 3, BT2:02.2h '25 | $21,182 | Paddock |
| '23 | NUTIN BUT G THANG | ![]() | C | T | 2 | DEVIOUS MAN (NY) | WARRAWEE JADE | 8 | 3, 2:03h '25 | $48,463 | Paddock |
| '23 | SISTER LO | ![]() | F | T | 2 | METS HALL (NY) | FEMALE DRAMA | 3 | 3, 1:57.4f '25 | $65,671 | Paddock |
| '24 | JM'S JOY | F | T | 1 | DEVIOUS MAN (NY) | TYMAL MAROMA | 2 | 2, BT2:05h '25 | $16,515 | Paddock | |
| '24 | MOVING DAY | C | T | 1 | E L TITAN (NY) | FEMALE DRAMA | 0 | 2, BT2:00.3h '25 | $17.664 | Paddock |




